Joe Day
Joseph Christopher Day
Born: May 11, 1968
Chicago, IL USA
Position: C
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1990-2003
Major league statistics
Joe Day scored 177 goals and recorded 173 assists in his 440-game career with the Springfield Indians, Salt Lake Golden Eagles, Detroit Vipers, Las Vegas Thunder, Baltimore Bandits and Muskegon Fury. He began playing during the 1990 season and last took the ice during the 2003 campaign.
Springfield Indians |
Salt Lake Golden Eagles |
Detroit Vipers |
Las Vegas Thunder |
Baltimore Bandits |
Muskegon Fury |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | AHL | Springfield Indians | 75 | 24 | 29 | 53 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Springfield Indians | 50 | 33 | 25 | 58 | 92 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 33 | 15 | 20 | 35 | 118 | -13 | 6 | 0 | 0 | 0 | 0 | 0 | 65 | 23.1 |
1993-94 | IHL | Salt Lake Golden Eagles | 33 | 16 | 10 | 26 | 153 | -2 | 6 | 0 | 1 | 0 | 0 | 0 | 82 | 19.5 |
1994-95 | IHL | Detroit Vipers | 32 | 16 | 10 | 26 | 126 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 64 | 25.0 |
1995-96 | IHL | Las Vegas Thunder | 29 | 11 | 17 | 28 | 70 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 59 | 18.6 |
1995-96 | IHL | Detroit Vipers | 53 | 19 | 19 | 38 | 105 | -10 | 6 | 0 | 3 | 0 | 2 | 0 | 135 | 14.1 |
1996-97 | IHL | Las Vegas Thunder | 30 | 9 | 14 | 23 | 41 | -4 | 3 | 0 | 0 | 0 | 2 | 0 | 63 | 14.3 |
1996-97 | AHL | Baltimore Bandits | 11 | 3 | 0 | 3 | 22 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 11.5 |
1997-98 | IHL | Las Vegas Thunder | 82 | 30 | 25 | 55 | 183 | -32 | 12 | 0 | 6 | 0 | 3 | 0 | 159 | 18.9 |
2003-04 | UHL | Muskegon Fury | 12 | 1 | 4 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
Totals | 440 | 177 | 173 | 350 | 999 | -48 | 43 | 0 | 13 | 0 | 10 | 0 | 674 | 26.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | AHL | Springfield Indians | 18 | 5 | 5 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 15 | 0 | 8 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Detroit Vipers | 5 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Las Vegas Thunder | 15 | 7 | 3 | 10 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Las Vegas Thunder | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Las Vegas Thunder | 4 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 60 | 12 | 21 | 33 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |